[Show chart] [Add item]
Raw Materials
Raw materials needed to refine to this item.
[Show chart] [Add item]
Tiers
 | A-3 Justifier Mk. 2, Adjusted Tier 5 | 137 | 41.10 | 60.83 | 148.0 |
 | A-3 Justifier Mk. 2, Improved Tier 5 | 5849 | 1754.70 | 2596.96 | 148.0 |
 | A-3 Justifier Mk. 2, Improved Tier 6 | 7018 | 2105.40 | 3115.99 | 148.0 |
 | A-3 Justifier Mk. 3, Improved Tier 5 | 4368 | 1310.40 | 1939.39 | 148.0 |
 | A-3 Justifier Mk. 5, Mentor Edition Tier 5 | 1792 | 537.60 | 795.65 | 148.0 |
 | A-3 Justifier Mk. 5, Mentor Edition Tier 6 | 2150 | 645.00 | 954.60 | 148.0 |
 | A&P Series Mayhem BC-80, Augmented Tier 5 | 6812 | 2043.60 | 3024.53 | 148.0 |
 | A&P Series Mayhem BP-130 Tier 5 | 7103 | 2130.90 | 3153.73 | 148.0 |
 | A&P Series Mayhem BP-130 Tier 6 | 8523 | 2556.90 | 3784.21 | 148.0 |
 | A&P Series Mayhem LB-40, Improved Tier 5 | 4043 | 1212.90 | 1795.09 | 148.0 |
 | A&P Series Mayhem LB-40, Improved Tier 6 | 4852 | 1455.60 | 2154.29 | 148.0 |
 | A&P Series Mayhem LP-40, Perfected Tier 5 | 5425 | 1627.50 | 2408.70 | 148.0 |
 | A&P Series Mayhem LP-100, Modified Tier 5 | 7038 | 2111.40 | 3124.87 | 148.0 |
 | A&P Series Mayhem LP-100, Modified Tier 6 | 8445 | 2533.50 | 3749.58 | 148.0 |
 | A&P Series Mayhem LR-60, Augmented Tier 5 | 6598 | 1979.40 | 2929.51 | 148.0 |
[Show chart] [Add item]
Loots
This item has been reported to drop from these creatures.